Main Function | Copy, Print, Scan, Fax (Optional) |
---|---|
Writing Method | Semiconductor Laser |
CPU | T1024 (Dual Core) 1.0 GHz |
Memory | Standard 2GB (Max. 2GB) |
SSD/HDD Capacity | 8GB / 320GB (Standard) |
Warm Up Time | 18 seconds |
Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) |
Paper Capacity, Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) |
Paper Size, Cassette | Min. A5R – Max. A3 (Ledger) |
Paper Size, MPT | Min. A6R – Max. A3 (Ledger) |
Paper Weight, Cassette | 60 – 163 g/m² |
Paper Weight, MPT | 45 – 256 g/m² |
Duplex Printing | Paper size: A5R – A3; Paper weight: 60 – 163 g/m² |
Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down |
Control Panel | 9-inch Color Touch LCD Panel |
Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm |
Weight (Main Unit) | Approx. 59 kg |
Power Consumption (Standard configuration), Copy/Print Mode | 600W or less |
Power Consumption (Standard configuration), Stand-by Mode | 100W or less |
Power Consumption (Standard configuration), Energy Saver | 1.0W or less |
Noise (ISO7779/ ISO9296), Copy/Print Mode | 67.0dB(A) |
Noise (ISO7779/ ISO9296), Stand-by Mode | 43dB(A) |
Print Speed (A4) Simplex (Mono) | 40 ppm |
---|---|
Resolution | 9,600 Equivalent x 600 dpi; 1,200 x 1,200 dpi |
PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print, PPML |
First Print Out Time | 4.2 seconds |
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print |
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012; Windows 7, Windows 10; Linux |
Interface | USB2.0 High Speed x1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x4; NFC TAG x1 |
USB Memory Printing | Standard |
USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Copy Speed (A4) Mono | 40 cpm |
---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R |
Resolution | 600 x 600 dpi |
First Copy Time (Mono) | 3.6 seconds |
Zoom Ratio, Manual | 25% – 400% (1% per Step) |
Zoom Ratio, Pre-defined | 5R5E |
Multiple Copy | 1 – 999 |
Scanning Speed (A4) 300dpi, DP-7100(Mono/Color), Simplex | 80/80 ipm |
---|---|
Scanning Speed (A4) 300dpi, DP-7100(Mono/Color), Duplex | 48/48 ipm |
Scanning Speed (A4) 300dpi Dual Scan, DP-7110(Mono/Color), Simplex | 80/80 ipm |
Scanning Speed (A4) 300dpi Dual Scan, DP-7110(Mono/Color), Duplex | 160/160 ipm |
Scanning Speed (A4) 300dpi, DP-7120(Mono/Color), Simplex | 48/48 ipm |
Scanning Speed (A4) 300dpi, DP-7200(Mono/Color), Duplex | 15/15 ipm |
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi |
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Searchable PDF (Optional) |
Image Type Mode | Text, Photo, Text + Photo |
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional) | |
Original Size | Max. A3 (Ledger) – Min. A5R (Statement R) |
Coding Method | MMR, MR, MH, JBIG |
Transmission Speed | 33.6 kbps |
Memory | 170MB |
G3 FAX/ Network FAX | Yes |
Dual Fax | Yes (Fax System 12 x 2 units required) |
Items | Description |
---|---|
Platen Cover | Platen Cover Type E |
Document Processor | DP-7100: 140 sheets RADF Type; DP-7110: 270 sheets One-path duplex scan Type; DP-7120: 50 sheets RADF Type |
Paper Feeder | PF-791: 500 sheets x2 (A4/Letter); PF-810: 1,500 sheets x2 (A4/Letter) |
Finisher | AK-740: Paper Exit Path for Finisher; DF-7120: 1,000 sheets Finisher; DF-791: 3,000 sheets Finisher; PH-7C: Punch Unit; MT-730(B): 7 bins Mailbox Sorter; SH-12: Staple for DF-791; SH-10: Staple for DF-7120 |
Fax System | Fax System 12 |
Internet FAX | Internet FAX Kit(A) |
Data Security | Data Security Kit(E) |
Card Authentication | Card Authentication Kit(B) |
Gigabit Ethernet Board | IB-50: For Additional Network |
Wireless LAN Interface | IB-35 (802.11 b/g/n/Wireless LAN/WiFi Direct) |
Embedded OCR | Scan Extension Kit(A) |
Numeric Key Pad | NK-7100 |
Items | Description |
---|---|
Toner Kit | TK-7220 |
Maintenance Kit | MK-7129 |
Download Brochure form here