General type | Monochrome multifunctional for A3 format |
Technology | KYOCERA Laser Monochrome, HyPAS™ solution platform |
Engine speed | Up to 55/27 pages per minute A4/A3 |
Resolution | 600×600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time | Approx. 23 seconds or less |
Time to first copy | Approx. 4.3 seconds or less |
Dimensions (W x D x H) | Main unit: 668 x 767 x 747 mm |
Weight | Main unit: Approx. 82 kg |
Power consumption | Printing: 970 W, Stand-by: 170 W, Sleep-mode: 16 W |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 75 dB(A), Stand-by: 58 dB(A) |
Safety standards | GS, T?V, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 1GB RAM + 160 GB HDD |
Input capacity | 150-sheet multi-purpose tray, 60–300 g/m², A6R-304.8 x 457.2 mm, Banner max. 304.8 x 1,219.2 mm; 2 x 500-sheet universal paper cassette, 60-220 g/m², A5R-304.8 x 457.2 mm |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports A5R-304.8 x 457.2 mm, 60–220 g/m² |
Max. output capacity | 250 sheets face-down, max. output capacity 320 sheets |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | IBM PowerPC 750CL/600 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print |
Fonts | 93 outline fonts (PCL ), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPSec, SNMv3, quick copy, proof and hold, private print, job storage and job management functionality |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX LINUX , as well as other operating systems on request. |
Max. original size | A3 |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay |
Exposure modes | Auto, manual: 7 or 13 steps |
Preset magnification ratios | 5R/5E |
Zoom range | 25 – 400 % in 1 % steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
File type | PDF (high compressive, encrypted, PDF/A), JPEG, TIFF, XPS |
Original recognition | Text, Photo, Text + Photo, OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-email, Scan-to-FTP, Network TWAIN, Scan-to-SMB, Scan-to-BOX, Scan-to-USB Host, WSD scan |
Scan resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200×100 dpi, 200×400 dpi, (256 greyscales) |
Scan speed | Colour 80 images per minute, b/w 160 image per minute, (A4, 300dpi with DP-771) |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm halftone |
Max. original size | A3 |
Compression method | JBIG, MMR, MR, MH |
Memory | Standard 12 MB , max. 120 MB |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system |
Standard interface | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional CompactFlash-Card, slot for optional Fax System |
Name | Description |
Platen Cover | Type E |
Fax System | Type V |
Internet Fax Kit | Type A |
MM-16-128 | Fax Memory: Image memory (120 MB) |
MDDR200-1GB | Optional memory (1 GB) for DP-771, overray copy, bate stamp |
Printed Document Guard Kit | Type A |
Data Security Kit (E) | ISO 15408 (Common Criteria) with security level EAL3 |
IB-50 | Gigabit-Printserver 10BaseT/100BaseTX/1000BaseT |
CF-4GB | CompactFlash? card: 1 slot (up to 4 GB) for printing forms, fonts, logos and macro storage |
USB IC Card Reader | |
UG-33 | ThinPrint Support |
UG-34 | Emulation (IBM Proprinter/EPSON LQ-850/Diablo 630) |
Name | Type | Dimension | Paper | Max. capacity |
DP-771 | Document processor (one-path duplex scanning) | 35–220 g/m² (simplex), 50–220 g/m² (duplex); A5R–A3, folio | 175 sheets | |
PF-730 | Paper feeder | 60–256 g/m², A5R-304.8 x 457.2 mm, folio | 2 x 500 sheets | |
PF-740 | Paper feeder | 60–256 g/m², A4, B5, letter | 3,000 sheets | |
PF-770 | A4 side deck | 60–300 g/m², A4, B5 | 3,000 sheets | |
DF-790 | Document Finisher + AK-730 | Main tray: max. 4,000 sheets A4 (3,000 sheets with attachment BF-730); max. 60–300 g/m²; max. B5R–304.8 x 457.2 mm. Sub tray: 200 sheets A4; 60–300 g/m²; A6R–A3 Sub tray (top): 100 sheets; 60–300 g/m²; A6R–A4 Stapling up to 65 sheets A4 or 30 sheets A3 at 3 positions, B5–304.8 x 457.2 mm. (Bridge unit AK-730 is required for the use of DF-790) | 4,000 sheets | |
DF-770 | Document Finisher + AK-730 | Main tray: 1,000 sheets A4, 45–300 g/m², B5E-A3, 3 positions stapling up to 50 sheets A4 or 30 sheets A3. Sub tray: 100 sheets A4, 45–300 g/m², A4–A6R. (Bridge unit AK-730 is required for the use of DF-770) | 1,000 sheets | |
PH-7C | Punch unit for DF-790/DF-770 | 60-300 g/m², A5R–A3 | 2-hole / 4-hole | |
PH-7D | Punch unit for DF-790/DF-770 | 60-300 g/m², A5R–A3 | 2-hole / 4-hole / Swedish type | |
MT-730 | Mailbox sorter for DF-790 | 60–163 g/m² | 7 bins x max. 100 sheets A4, 50 sheets A3/B4 | |
BF-730 | Booklet and tri-folding unit for DF-790 | Max. 64 pages (16 sheets) booklet folding and stapling 60–256 g/m², A3, B4, A4R, cover sheet 60–220 g/m² (simplex), tri-folding: 60–120 g/m², multi tri-folding: 5 sheets (60–90 g/m²), 3 sheets (91–120 g/m²) | ||
JS-730 | Job separator | 60-256 g/m?, internal job separator, A5R – A3 | 30 sheets | |
JS-731 | Job separator | 60-256 g/m?, external job separator, A5R-A3 | 70 sheets | |
DT-730 | Document tray | |||
CB-730 | Wooden cabinet | |||
CB-731 | Metal cabinet |
Name | Description |
TK-6309K | Toner black for 35,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
Download Brochure form here